 
	
	 
	
	
	
	
 Engine test bench
Engine test benchODIUT Automex has over 20 years of experience in production and development of control systems for eddy-current dynamometers. We offer testing-bench with eddy-current, water cooled dynamometer with power absorbed to 400kW, control system and a wide range of measuring devices.



| Power absorbed: | 10kW, 30kW, 100kW, 200kW, 400kW | 
| Brake weight: | 100 – 1200 [kg]1 | 
| Brake cooling: | air (up to 10kW nominal power) water (30kW-400kW nominal power) | 
| Max engine speed: | 6000 - 18000 [obr/min]1 | 
| Brake rotation direction: | both | 
| Max torque: | 18 – 2000 [Nm]1 | 
| Control system: | 
 | 
| Modules: | 
 | 
Fuel consumption meters produced by ODIUT Automex are precision measuring devices to determine the amount of fuel consumed by the combustion engine on the engine test-bench.
Available versions:
| Device features: | ATM2040 | ATM2041 | ATMX2400 | ATMX2401 | 
| weight measurement method | ● | - | ● | - | 
| Coriolis measurement method | - | - | - | ● | 
| fuel flow measurement method | - | ● | - | - | 
| operation modes with configurable fuel dose or measurement period | ● | ● | ● | ● | 
| constant fuel usage measurement | - | - | ○ | ● | 
| digital filtering of sensor data | ● | ● | ● | ● | 
| fuel temperature regulation | - | - | ● | ● | 
| fuel heating | - | - | o | o | 
| switchable output fuel pressure | - | - | ● | ● | 
| real-time system diagnosis | - | - | ● | ● | 
| coolant flow monitoring | - | - | ● | ● | 
| detection and separation of air bubbles | - | - | o | o | 
| automated calibration and control of the measurement chain precision | - | - | o | o | 
| integration with the ATMX2000 engine test stand | ● | ● | ● | ● | 
| autonomic work | o | o | o | o | 
● standard / o optional- not available